- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1022 | Flat | Madrid SOMOSAGUAS | 3 | 145 | 24 | €680,000 | |
| SC19071 | Flat | Madrid Salamanca-Recoletos | 3 | 200 | 25 | €1,795,000 | |
| BO1 | Flat | Madrid Salamanca-Lista | 3 | 141 | 32 | €745,000 | |
| PB10 | Flat | Madrid Salamanca-Lista | 2 | 58 | 30 | €329,000 | |
| PB15 | Flat | Madrid Salamanca-Lista | 4 | 179 | 45 | €860,000 | |
| PB4Q | Flat | Madrid Salamanca-Castellana | 4 | 193 | 51 | €1,125,000 | |
| BO3 | Flat | Madrid Salamanca-Castellana | 3 | 254 | 44 | €1,875,000 | |
| SC30Q | Flat | Madrid Retiro-Pacifico | 2 | 88 | 28 | €370,000 | |
| SC19065 | Flat | Madrid MADRID | 3 | 223 | 21 | €1,695,000 | |
| GAR1137 | Garage | Madrid MADRID | 25 | 2 | €35,000 | ||
| SC19056 | Flat | Alcobendas La Moraleja | 4 | 200 | 22 | €890,000 | |
| SC19066 | Flat | Madrid jeronimos | 4 | 225 | 29 | €1,795,000 |
Showing 1 to 12 of 49