- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCVTA11 | Flat | San Sebastián de los Reyes | 3 | 90 | 28 | €185,900 | |
| SC1824 | Flat | Madrid | 4 | 144 | 20 | €720,000 | |
| SC1829 | Flat | Madrid | 3 | 229 | 20 | €950,000 | |
| SC1831 | Flat | San Sebastián de los Reyes | 3 | 204 | 28 | €599,000 | |
| SC1832 | Flat | Madrid | 2 | 155 | 19 | €890,000 | |
| SC1868 | Apartment | Madrid | 1 | 126 | 49 | €198,000 | |
| SC18104 | Flat | Madrid | 4 | 200 | 84 | €1,030,000 | |
| SC18114 | Villa | Madrid | 4 | 650 | 43 | €899,000 | |
| SC19004 | Flat | San Sebastián de los Reyes | 3 | 312 | 67 | €525,000 | |
| SC19046 | Flat | Madrid | 1 | 35 | 21 | €228,000 | |
| SC19047 | Flat | Madrid | 1 | 30 | 19 | €198,000 | |
| SC19060 | Flat | Madrid | 5 | 230 | 19 | €980,000 |
Showing 1 to 12 of 49