- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SC1868 | Apartment | Madrid | 1 | 126 | 49 | €198,000 | |
| PIS1029 | Apartment | Madrid | 1 | 55 | 21 | €165,000 | |
| SC18114 | Villa | Madrid | 4 | 650 | 43 | €899,000 | |
| CHA1017 | Villa | Madrid fuente el saz del jarama | 6 | 480 | 20 | €650,000 | |
| CHA1021 | Villa | San Sebastián de los Reyes CIUDALCAMPO | 6 | 600 | 80 | €1,200,000 | |
| CHA1139 | Villa | Madrid | 5 | 255 | 83 | €749,000 | |
| SC31Q | Garage | Madrid Arganzuela-Palos de Moguer | 501 | 30 | €300,000 | ||
| GAR1137 | Garage | Madrid MADRID | 25 | 2 | €35,000 | ||
| PIS1027 | Penthouse | Madrid | 3 | 170 | 29 | €860,000 | |
| OCT004 | Terraced House | Madrid ALCOBENDAS | 5 | 310 | 32 | €1,325,000 | |
| JCBVTA002-2 | Duplex | Madrid Centro-Malasaña-Universidad | 2 | 128 | 38 | €635,000 | |
| PB4Q | Flat | Madrid Salamanca-Castellana | 4 | 193 | 51 | €1,125,000 |
Showing 1 to 12 of 49