- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SC19068 | Flat | Madrid Ibiza | 4 | 237 | 36 | €1,950,000 | |
| BO3 | Flat | Madrid Salamanca-Castellana | 3 | 254 | 44 | €1,875,000 | |
| SC19066 | Flat | Madrid jeronimos | 4 | 225 | 29 | €1,795,000 | |
| SC19071 | Flat | Madrid Salamanca-Recoletos | 3 | 200 | 25 | €1,795,000 | |
| SC19065 | Flat | Madrid MADRID | 3 | 223 | 21 | €1,695,000 | |
| PIS1052 | Flat | Madrid | 3 | 235 | 41 | €1,395,000 | |
| OCT004 | Terraced House | Madrid ALCOBENDAS | 5 | 310 | 32 | €1,325,000 | |
| SC19067 | Flat | Madrid jeronimos | 3 | 165 | 22 | €1,225,000 | |
| SC26Q | Flat | Madrid Centro-Malasaña-Universidad | 4 | 225 | 56 | €1,200,000 | |
| CHA1021 | Villa | San Sebastián de los Reyes CIUDALCAMPO | 6 | 600 | 80 | €1,200,000 | |
| PB13 | Flat | Madrid Chamartin-El Viso | 5 | 314 | 59 | €1,190,000 | |
| PB4Q | Flat | Madrid Salamanca-Castellana | 4 | 193 | 51 | €1,125,000 |
Showing 1 to 12 of 49