- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1021 | Villa | San Sebastián de los Reyes CIUDALCAMPO | 6 | 600 | 80 | €1,200,000 | |
| SC18114 | Villa | Madrid | 4 | 650 | 43 | €899,000 | |
| CHA1017 | Villa | Madrid fuente el saz del jarama | 6 | 480 | 20 | €650,000 | |
| PB4Q | Flat | Madrid Salamanca-Castellana | 4 | 193 | 51 | €1,125,000 | |
| PB2Q | Flat | Madrid Chamartin-Nueva España | 5 | 172 | 55 | €740,000 | |
| SC27Q | Flat | Madrid Alcobendas-Ensanche | 1 | 65 | 25 | €175,000 | |
| SC26Q | Flat | Madrid Centro-Malasaña-Universidad | 4 | 225 | 56 | €1,200,000 | |
| BO1 | Flat | Madrid Salamanca-Lista | 3 | 141 | 32 | €745,000 | |
| BO2 | Flat | Madrid Centro-Palacio | 2 | 165 | 34 | €910,000 | |
| BO3 | Flat | Madrid Salamanca-Castellana | 3 | 254 | 44 | €1,875,000 | |
| BO7 | Flat | Madrid Centro-Chueca-Justicia | 2 | 133 | 37 | €760,000 | |
| PB10 | Flat | Madrid Salamanca-Lista | 2 | 58 | 30 | €329,000 |
Showing 1 to 12 of 49