- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR1137 | Garage | Madrid MADRID | 25 | 2 | €35,000 | ||
| MAR-0126 | Flat | Corralejo | 2 | 72 | 15 | €255,000 | |
| PIS1059 | Flat | Madrid | 3 | 92 | 18 | €600,000 | |
| SC1832 | Flat | Madrid | 2 | 155 | 19 | €890,000 | |
| SC19047 | Flat | Madrid | 1 | 30 | 19 | €198,000 | |
| SC19060 | Flat | Madrid | 5 | 230 | 19 | €980,000 | |
| SC1824 | Flat | Madrid | 4 | 144 | 20 | €720,000 | |
| SC1829 | Flat | Madrid | 3 | 229 | 20 | €950,000 | |
| CHA1017 | Villa | Madrid fuente el saz del jarama | 6 | 480 | 20 | €650,000 | |
| SC19046 | Flat | Madrid | 1 | 35 | 21 | €228,000 | |
| SC19065 | Flat | Madrid MADRID | 3 | 223 | 21 | €1,695,000 | |
| PIS1029 | Apartment | Madrid | 1 | 55 | 21 | €165,000 |
Showing 1 to 12 of 49