- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SC18114 | Villa | Madrid | 4 | 650 | 43 | €899,000 | |
| CHA1021 | Villa | San Sebastián de los Reyes CIUDALCAMPO | 6 | 600 | 80 | €1,200,000 | |
| SC31Q | Garage | Madrid Arganzuela-Palos de Moguer | 501 | 30 | €300,000 | ||
| CHA1017 | Villa | Madrid fuente el saz del jarama | 6 | 480 | 20 | €650,000 | |
| PB13 | Flat | Madrid Chamartin-El Viso | 5 | 314 | 59 | €1,190,000 | |
| SC19004 | Flat | San Sebastián de los Reyes | 3 | 312 | 67 | €525,000 | |
| OCT004 | Terraced House | Madrid ALCOBENDAS | 5 | 310 | 32 | €1,325,000 | |
| CHA1139 | Villa | Madrid | 5 | 255 | 83 | €749,000 | |
| BO3 | Flat | Madrid Salamanca-Castellana | 3 | 254 | 44 | €1,875,000 | |
| SC19068 | Flat | Madrid Ibiza | 4 | 237 | 36 | €1,950,000 | |
| PIS1052 | Flat | Madrid | 3 | 235 | 41 | €1,395,000 | |
| SC19060 | Flat | Madrid | 5 | 230 | 19 | €980,000 |
Showing 1 to 12 of 49