- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PB17 | Flat | Madrid Chamartin-Hispanoamerica | 6 | 216 | 50 | €795,000 | |
| CHA1017 | Villa | Madrid fuente el saz del jarama | 6 | 480 | 20 | €650,000 | |
| CHA1021 | Villa | San Sebastián de los Reyes CIUDALCAMPO | 6 | 600 | 80 | €1,200,000 | |
| PB2Q | Flat | Madrid Chamartin-Nueva España | 5 | 172 | 55 | €740,000 | |
| PB13 | Flat | Madrid Chamartin-El Viso | 5 | 314 | 59 | €1,190,000 | |
| SC19060 | Flat | Madrid | 5 | 230 | 19 | €980,000 | |
| OCT004 | Terraced House | Madrid ALCOBENDAS | 5 | 310 | 32 | €1,325,000 | |
| CHA1139 | Villa | Madrid | 5 | 255 | 83 | €749,000 | |
| PB4Q | Flat | Madrid Salamanca-Castellana | 4 | 193 | 51 | €1,125,000 | |
| SC26Q | Flat | Madrid Centro-Malasaña-Universidad | 4 | 225 | 56 | €1,200,000 | |
| PB15 | Flat | Madrid Salamanca-Lista | 4 | 179 | 45 | €860,000 | |
| PB16 | Flat | Madrid Chamartin-El Viso | 4 | 166 | 45 | €930,000 |
Showing 1 to 12 of 49