- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SC31Q | Garage | Madrid Arganzuela-Palos de Moguer | 501 | 30 | €300,000 | ||
| GAR1137 | Garage | Madrid MADRID | 25 | 2 | €35,000 | ||
| SC27Q | Flat | Madrid Alcobendas-Ensanche | 1 | 65 | 25 | €175,000 | |
| SC1868 | Apartment | Madrid | 1 | 126 | 49 | €198,000 | |
| SC19046 | Flat | Madrid | 1 | 35 | 21 | €228,000 | |
| SC19047 | Flat | Madrid | 1 | 30 | 19 | €198,000 | |
| PIS1029 | Apartment | Madrid | 1 | 55 | 21 | €165,000 | |
| JUL0002 | Flat | Madrid | 1 | 86 | 28 | €330,000 | |
| BO2 | Flat | Madrid Centro-Palacio | 2 | 165 | 34 | €910,000 | |
| BO7 | Flat | Madrid Centro-Chueca-Justicia | 2 | 133 | 37 | €760,000 | |
| PB10 | Flat | Madrid Salamanca-Lista | 2 | 58 | 30 | €329,000 | |
| SC30Q | Flat | Madrid Retiro-Pacifico | 2 | 88 | 28 | €370,000 |
Showing 1 to 12 of 49