- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1053 | Flat | Madrid | 1 | 78 | 14 | €850/month | |
| SC1804 | Flat | Madrid Salamanca-Guindalera | 1 | 46 | 25 | €900/month | |
| SC0021 | Flat | Madrid | 1 | 60 | 9 | €920/month | |
| SEP002 | Flat | Madrid | 1 | 60 | 15 | €1,150/month | |
| SC1811 | Flat | Madrid Alcobendas-Ensanche | 1 | 120 | 40 | €1,200/month | |
| SC19101 | Flat | Alcobendas Valdelasfuentes | 2 | 99 | 24 | €1,200 | |
| PIS1040 | Flat | Madrid | 2 | 90 | 11 | €1,200/month | |
| SC18125 | Flat | Madrid MADRID | 2 | 75 | 31 | €1,250/month | |
| PIS1050 | Flat | Madrid | 3 | 165 | 64 | €1,250/month | |
| ENE012022 | Flat | Madrid | 1 | 60 | 9 | €1,250/month | |
| SC1808 | Flat | Madrid | 3 | 125 | 30 | €1,300/month | |
| SC1861 | Flat | Madrid | 2 | 65 | 13 | €1,300/month |
Showing 1 to 12 of 52